MANCHESTER
LIVESTOCK AUCTION, INC.
563 927-2540
Each Tuesday
Selling fed cattle; butcher cows &
slaughter bulls.
Yards Open
8:00 AM to 8:00 PM
On Mondays
|
|||||||||||||||||||||||||||||||||||||||||||||||
For those with Blackberry or other smart phones that might jumble the format of our report, here's a market summary for you. Fed Cattle. Slaughter steers higher, slaughter heifers higher; Holstein steers steady. Steer Top $134.35 (All Time Record High) Buckman & Buckman of Garnavillo; prime & choice $129.00 to $134.35. Heifer Top $134.00 (All Time Record High) Hayley & Ryan Manternach of Monticello, prime & choice $128.00 to $134.00. Holstein steer top $121.25 Walter Anderson of Dunkerton, high yielding choice & prime $115.00 to $121.25 Cow Top $77.50 Jerome Errthum of Sherrill. Bull Top $86.00 Dave Keppler of Lamont |
501 FED CATTLE |
179 Beef Steers
Top $134.35 (all time record
high)
Buckman & Buckman of Garnavillo
on 4 head weighing 1495 lbs
| Seller | No. Hd | Avg Wt | Price | Kind |
| NUEHRING | 1 | 1460 | $ 134.00 | BLK |
| NUEHRING | 3 | 1580 | $ 132.50 | BLK |
| BAGGE | 5 | 1452 | $ 131.50 | BLK |
| BOCKENSTEDT | 9 | 1382 | $ 131.00 | BEEF |
| BRADLEY | 12 | 1498 | $ 130.85 | BEEF |
| RYAN BROS INC | 10 | 1487 | $ 130.50 | BLK |
| BRADLEY | 12 | 1455 | $ 130.50 | BEEF |
| BRADLEY | 12 | 1466 | $ 130.35 | BEEF |
| NEWMAN | 1 | 1320 | $ 130.00 | BLK |
| BRADLEY | 12 | 1493 | $ 130.00 | BEEF |
| BRADLEY | 11 | 1500 | $ 130.00 | BEEF |
| RYAN BROS INC | 9 | 1498 | $ 129.75 | BEEF |
| RYAN BROS INC | 1 | 1500 | $ 129.75 | BEEF |
| MEYTHALER FARMS | 12 | 1438 | $ 129.60 | BLK |
| RYAN BROS INC | 9 | 1495 | $ 129.60 | BEEF |
| BRADLEY | 10 | 1522 | $ 129.60 | BEEF |
| MEYTHALER FARMS | 12 | 1448 | $ 129.50 | BLK |
| LEPPERT | 3 | 1397 | $ 129.25 | BLK |
| MEYTHALER FARMS | 13 | 1407 | $ 129.25 | BLK |
| CALONDER | 1 | 1415 | $ 128.75 | BLK |
| RYAN BROS INC | 9 | 1516 | $ 128.75 | BEEF |
| KNIPPER | 12 | 1371 | $ 128.50 | BEEF |
| GREIF | 1 | 1500 | $ 127.75 | BLK |
| SCHUCHMANN | 2 | 1350 | $ 127.00 | BEEF |
| SCHMIDT | 5 | 1312 | $ 126.75 | BLK |
| BERGFELD | 3 | 1375 | $ 126.50 | BLK |
| LATTNER | 9 | 1497 | $ 126.50 | BEEF |
| BERTLING | 12 | 1519 | $ 126.25 | BEEF |
| PRASKA | 1 | 1620 | $ 126.00 | BLK |
| SCHMIDT | 1 | 1320 | $ 125.50 | BLK |
| NEWMAN | 1 | 1520 | $ 125.25 | BF RED |
| BRADLEY | 1 | 1515 | $ 125.00 | BLK |
| NADERMANN | 1 | 1245 | $ 125.00 | BF RED |
| WALZ | 7 | 1319 | $ 124.00 | BEEF |
169 Beef Heifers
Top $134.00 (all time record high)
Hayley & Ryan Manternach of Monticello
on 1 head weighing 1210 lbs
| Seller | No. Hd | Avg Wt | Price | Kind |
| BUCKMAN & BUCKMAN | 2 | 1455 | $ 133.00 | BEEF |
| BUCKMAN & BUCKMAN | 2 | 1473 | $ 133.00 | BEEF |
| BAGGE | 2 | 1365 | $ 131.75 | BLK |
| DRUECKER | 2 | 1400 | $ 131.75 | BEEF |
| DRUECKER | 1 | 1390 | $ 130.50 | BLK |
| GEARHART | 10 | 1487 | $ 130.50 | BEEF |
| GEARHART | 9 | 1477 | $ 130.00 | BEEF |
| BENTE | 11 | 1261 | $ 129.35 | BEEF |
| BENTE | 11 | 1279 | $ 129.25 | BLK |
| SCHUCHMANN | 1 | 1355 | $ 129.25 | BLK |
| HILBY | 4 | 1370 | $ 129.25 | BEEF |
| WEBER | 4 | 1499 | $ 129.10 | BLK |
| FULLER | 10 | 1262 | $ 129.00 | BEEF |
| ELGIN | 9 | 1193 | $ 128.35 | BEEF |
| LEPPERT | 3 | 1243 | $ 128.00 | BLK |
| KRAUS | 5 | 1129 | $ 128.00 | BLK |
| CALONDER | 7 | 1215 | $ 127.75 | BLK |
| NEWMAN | 1 | 1495 | $ 127.50 | BRN |
| MUELLER | 2 | 1268 | $ 127.50 | BLK |
| LATTNER | 3 | 1355 | $ 127.00 | BLK |
| MILDER | 1 | 1115 | $ 127.00 | BLK |
| GREIF | 7 | 1317 | $ 126.00 | BLK |
| 13 | 1301 | $ 126.00 | BEEF | |
| PRASKA | 3 | 1643 | $ 125.75 | BLK |
| HILBY | 1 | 1820 | $ 125.50 | BLK |
| 13 | 1380 | $ 125.50 | BEEF | |
| KRAUS | 1 | 1220 | $ 125.25 | BF HRFD |
| L & H RANCH | 2 | 1233 | $ 124.00 | BLK |
| MCATEE FARMS | 13 | 1189 | $ 123.00 | BEEF |
168 Holstein &
Dairy Steers
Top $121.25
Walter Anderson of Dunkerton
on 2head 1595 lbs
| Seller | No. Hd | Avg Wt | Price | Kind |
| MCALLISTER | 1 | 1310 | $ 121.50 | DAIRYX |
| MANTERNACH | 1 | 1550 | $ 121.00 | HOL |
| MCALLISTER | 2 | 1375 | $ 120.50 | HOL |
| DEUTMEYER | 8 | 1496 | $ 120.50 | HOL |
| THOLE | 1 | 1345 | $ 120.00 | HOL |
| KEVLARR CATTLE | 5 | 1418 | $ 119.25 | HOL |
| MENSEN | 3 | 1417 | $ 119.25 | HOL |
| WENDT | 11 | 1486 | $ 119.00 | HOL |
| THOLE | 2 | 1473 | $ 118.50 | HOL |
| ANDERSON | 1 | 1490 | $ 118.50 | HOL |
| GREIF | 7 | 1596 | $ 118.35 | HOL |
| DRUECKER | 1 | 1390 | $ 118.00 | HOL |
| WALZ | 2 | 1405 | $ 117.00 | HOL |
| DEMMER | 6 | 1416 | $ 116.50 | HOL |
| GREIF | 7 | 1638 | $ 116.00 | HOL |
| FOUR WINNS LC | 1 | 1355 | $ 115.50 | HOL |
| KEPPLER | 1 | 1710 | $ 114.00 | HOL |
| MENSEN | 1 | 1535 | $ 110.00 | HOL |
BUTCHER COWS |
Cow Top $77.50
Jerome Errthum of Sherrill
on 1 head weighing 1185 lbs
| Seller | No. Hd | Avg Wt | Price | Kind |
| HILBY | 1 | 1475 | $ 76.50 | BLK |
| ELGIN | 1 | 1385 | $ 75.50 | BF RED |
| NOVAK | 1 | 1435 | $ 74.50 | BLK |
| MCGREAL | 2 | 978 | $ 74.00 | BLK |
| DUSHECK | 1 | 1100 | $ 73.50 | BLK |
| DUSHECK | 1 | 1390 | $ 72.00 | BLK |
| ERRTHUM | 1 | 1160 | $ 72.00 | BF RED |
| MENSEN | 1 | 1115 | $ 72.00 | HOL |
| LENTH | 1 | 1755 | $ 71.00 | BF RED |
| MENSEN | 1 | 1280 | $ 70.50 | HOL |
| ALBER | 1 | 1540 | $ 70.50 | BLK |
| KUHN | 1 | 1200 | $ 70.50 | BLK |
| MAUSSER | 1 | 1245 | $ 70.00 | BLK |
| MCGREAL | 2 | 1258 | $ 70.00 | BLK |
| ALBER | 1 | 1370 | $ 70.00 | BLK |
| HILBY | 1 | 1290 | $ 69.50 | BLK |
| MENSEN | 1 | 1280 | $ 69.50 | HOL |
| DUSHECK | 1 | 1490 | $ 68.00 | BLK |
| ERRTHUM | 1 | 1170 | $ 67.50 | BLK |
| KUHN | 1 | 1545 | $ 67.50 | BF RED |
| BECKER | 1 | 1445 | $ 67.50 | BF RED |
| KUHN | 1 | 1275 | $ 66.00 | BWF |
| MCGREAL | 4 | 1430 | $ 66.00 | BLK |
| WEBER | 1 | 1035 | $ 65.50 | BLK |
| ALBER | 1 | 1455 | $ 65.50 | BLK |
| BOCKENSTEDT | 1 | 1105 | $ 65.00 | BLK |
| VOELKER | 1 | 1375 | $ 64.50 | HOL |
| MENSEN | 1 | 1455 | $ 64.50 | HOL |
| MCMILLAN BROS | 1 | 1445 | $ 64.00 | BLK |
| WEBER | 1 | 1255 | $ 60.50 | BLK |
| BECKER | 1 | 1500 | $ 60.50 | BWF |
| DUSHECK | 1 | 1305 | $ 60.00 | BLK |
| ALBER | 1 | 1725 | $ 60.00 | BLK |
| MCMILLAN BROS | 1 | 1135 | $ 59.50 | BLK |
| MCMILLAN BROS | 2 | 1310 | $ 59.50 | BEEF |
| HOGAN | 1 | 1640 | $ 58.00 | HOL |
| MCMILLAN BROS | 2 | 1385 | $ 56.50 | BEEF |
| BERGFELD | 1 | 1525 | $ 55.00 | BLK |
| WEBER | 1 | 930 | $ 51.00 | BLK |
| HOGAN | 1 | 1395 | $ 51.00 | HOL |
| NIEHAUS INCORPORATED | 1 | 1320 | $ 51.00 | BLK |
| 1 | 1455 | $ 45.50 | HOL | |
| 1 | 1310 | $ 45.00 | BLK | |
| 1 | 1495 | $ 45.00 | BLK | |
| 1 | 975 | $ 41.00 | BF SIMM | |
| 1 | 1195 | $ 31.00 | BLK |
Bull Top $86.00
Dave Keppler of Lamont
1 head 1960 lbs