MANCHESTER
LIVESTOCK AUCTION, INC.
563 927-2540
Each Tuesday
Selling fed cattle; butcher cows &
slaughter bulls.
Yards Open
8:00 AM to 8:00 PM
On Mondays
|
||||||||||||||||||||||||||
For those with Blackberry or other smart phones that might jumble the format of our report, here's a market summary for you. Fed Cattle. Slaughter steers & heifers unevenly steady and Holsteins $1.00 higher. Steer Top $131.60 Rick Thurn of Edgewood; high yielding choice and prime $128.00 to $131.60. Heifer Top $131.25 David Wynthein of Arlington; high yielding choice and prime $127.00 to $131.25. Holstein steer top $121.25 Chad Gloeckner of Epworth; high yielding prime and choice $117.00 to $121.25 Cow Top $83.50 Max Beitz of Hopkinton. Bull Top $85.50 Randy Hnrichsen of Anamosa |
296 FED CATTLE |
174 Beef Steers
Top $131.60
Rick Thurn of Edgewood
on 6 head weighing 1530 lbs
| Seller | No. Hd | Avg Wt | Price | Kind |
| MOORMAN | 8 | 1401 | $ 130.35 | BLK |
| RYAN BROS INC | 13 | 1486 | $ 129.75 | BEEF |
| MEYTHALER FARMS | 12 | 1429 | $ 129.60 | BLK |
| MEYTHALER FARMS | 12 | 1446 | $ 129.60 | BLK |
| BLACKFORD FARMS | 13 | 1382 | $ 129.50 | BEEF |
| NULLE | 7 | 1311 | $ 129.25 | BLK |
| RYAN BROS INC | 13 | 1500 | $ 129.25 | BEEF |
| MEYTHALER FARMS | 12 | 1438 | $ 129.00 | BLK |
| WYNTHEIN | 11 | 1495 | $ 128.75 | BLK |
| NURRE | 1 | 1365 | $ 128.75 | BLK |
| MOORMAN | 7 | 1371 | $ 128.75 | BEEF |
| RYAN BROS INC | 12 | 1521 | $ 128.50 | BEEF |
| BLACKFORD FARMS | 12 | 1393 | $ 128.50 | BEEF |
| BLACKFORD FARMS | 12 | 1436 | $ 128.50 | BEEF |
| DIESBURG BROTHERS | 1 | 1275 | $ 128.00 | BLK |
| DIESBURG BROTHERS | 2 | 1590 | $ 127.25 | BLK |
| WALZ | 10 | 1299 | $ 126.00 | BEEF |
| SMITH | 4 | 1235 | $ 126.00 | BEEF |
| DIESBURG BROTHERS | 1 | 1530 | $ 125.75 | BLK |
43 Beef Heifers
Top $131.25
David Wynthein of Arlington
on 1 head weighing 1400 lbs
| Seller | No. Hd | Avg Wt | Price | Kind |
| THURN | 2 | 1325 | $ 129.50 | BLK |
| NULLE | 2 | 1265 | $ 127.00 | BLK |
| DIESBURG BROTHERS | 5 | 1441 | $ 126.75 | BLK |
| HOSCH FARM | 8 | 1438 | $ 126.75 | BEEF |
| THURN | 1 | 1120 | $ 126.50 | BLK |
| WALZ | 9 | 1214 | $ 126.50 | BLK |
| SMITH | 5 | 1121 | $ 126.25 | BEEF |
| PLOESSL BROS | 1 | 1225 | $ 126.00 | BLK |
| NURRE | 1 | 1340 | $ 124.00 | BLK |
| PLOESSL BROS | 4 | 1386 | $ 124.00 | BLK |
77 Holstein &
Dairy Steers
Top $121.25
Chad Gloeckner of Epworth
on 1 head 1505 lbs
| Seller | No. Hd | Avg Wt | Price | Kind |
| COOPER | 1 | 1490 | $ 123.00 | DAIRYX |
| GUDENKAUF | 1 | 1285 | $ 122.00 | DAIRYX |
| GUDENKAUF | 2 | 1365 | $ 121.50 | DAIRYX |
| KEVLARR CATTLE | 6 | 1414 | $ 120.50 | HOL |
| GUDENKAUF | 1 | 1455 | $ 120.00 | DAIRYX |
| KLUESNER BROS | 5 | 1488 | $ 119.50 | HOL |
| KELCHEN | 13 | 1486 | $ 119.00 | HOL |
| KNIPPER | 9 | 1331 | $ 119.00 | HOL |
| KNIPPER | 9 | 1334 | $ 119.00 | HOL |
| KNIPPER | 10 | 1322 | $ 118.75 | HOL |
| KLEIN | 1 | 1380 | $ 118.00 | HOL |
| PLOESSL BROS | 1 | 1395 | $ 118.00 | DAIRYX |
| OFFERMAN | 7 | 1596 | $ 117.00 | HOL |
| PLOESSL BROS | 7 | 1404 | $ 116.50 | HOL |
BUTCHER COWS |
Cow Top $83.50
Max Beitz of Hopkinton
on 1 head weighing 1600 lbs
| Seller | No. Hd | Avg Wt | Price | Kind |
| BEITZ | 1 | 1915 | $ 81.50 | BF RED |
| LAWRENCE | 1 | 1310 | $ 81.00 | BF RED |
| HOLTZ | 4 | 1215 | $ 81.00 | BLK |
| HOLTZ | 3 | 1385 | $ 80.50 | BLK |
| BEITZ | 1 | 1690 | $ 80.50 | BLK |
| LAWRENCE | 1 | 1170 | $ 79.50 | BLK |
| LAWRENCE | 1 | 1250 | $ 78.50 | BF RED |
| JORDAN FARMS | 1 | 1285 | $ 76.50 | BLK |
| PINE VIEW FARMS LLC | 4 | 1520 | $ 76.00 | BLK |
| BEITZ | 1 | 1890 | $ 75.50 | BLK |
| PINE VIEW FARMS LLC | 1 | 1080 | $ 74.00 | BLK |
| PINE VIEW FARMS LLC | 1 | 1420 | $ 68.00 | BLK |
| LAWRENCE | 1 | 1015 | $ 67.50 | BF RED |
| JORDAN FARMS | 1 | 1210 | $ 67.00 | BF RED |
| TONN | 1 | 1760 | $ 66.50 | HOL |
| BOCKENSTEDT | 1 | 1575 | $ 61.00 | BLK |
| VOELKER | 1 | 1390 | $ 52.00 | BLK |
| HEIMS | 1 | 1185 | $ 45.00 | HOL |
| JORDAN FARMS | 1 | 1140 | $ 45.00 | BLK |
| TONN | 1 | 1285 | $ 38.00 | HOL |
Bull Top $85.50
Randy Hinrichsen of Anamosa
1 head 1990 lbs