Tuesday


MANCHESTER
LIVESTOCK AUCTION, INC.
563 927-2540

Each Tuesday
Selling fed cattle; butcher cows & slaughter bulls.

Yards Open
8:00 AM to 8:00 PM
On Mondays

WATCH OUR SALES FROM YOUR COMPUTER

PLEASE NOTE

Quality, yield capability, and finish will vary

We're pleased to have the capability of providing this extensive market report
and making it available to you within a few short hours after each auction.
In this day and time of less ag price reporting,
one of our goals is to help keep you abreast of the market.
We list the price and weight of nearly every animal selling in today's auction.
Not everyone sells at the top so we believe it's important
to see a larger picture of the market.
Quality, condition, and yield should be obvious by price.
If it isn't, we hold educational classes here
each Tuesday starting at 9:00 AM and attendance is optional.

We're proud to serve The Top Livestock Producers in the Tri-State Area

Elected officials, regardless of their pomp or swagger, are nothing more than OUR employees.
We "hired" them by electing them to office.  If they are not doing the job they were hired to do, then we should let them know.  With email, it has never been easier as it doesn't seem to be quite the drudgery of sitting down and writing a letter.

If we sit back and do nothing, you can be assured nothing will change.

Get more than involved, not just once every two or four years ------------------ but on a regular basis.
The difference between 'involved' and 'committed' is like an eggs-and-ham breakfast:  the chicken was 'involved' - the pig was 'committed'.

United States Senate

United States House Of Representatives

Iowa Legislature

Value Added "All Natural" Fed Cattle
If your cattle have NOT been implanted
NOT been fed Bovitech and NOT been fed Rumensin
Or implants are long time expired Let Us Know

COOL
If you own
beef (including veal), pork, lamb, chickens or goats

Country Of Origin Labeling
Commenced September 30, 2008

It's No Longer An Option - - It Is Mandatory
Click On The Above Link

TAKING
APPLICATIONS

You must be familiar with livestock - -
that doesn't mean you spent time @ Grandpa's farm
We are looking for one, perhaps two, people
to work sale days moving livestock
+ cleanup on Wednesdays
10 to 20 hours weekly
which will provide you with
$7,000.00 to perhaps $10,000.00 annually

Call Marvin 563 920-0361

Early Listings For Special Feeder Cattle Sale

Tuesday January 31st, 2012
Our 1462nd Tuesday Auction
Receipts 844 Head
from 118 of the Top Producers
In The Tri-State Area

CONSIGNORS FROM
Peosta Hopkinton Marion Greeley
Worthington New Vienna Dyersville Hawkeye
Holy Cross Elakder Central City Arlington
Durango Sherrill Dundee Dyersville
Earlville Manchester Edgewood Springville
Strawberry Point Masonville Rowley Brandon
Delhi Dubuque Aurora Epworth
Bagley, Wi Volga Walker Elgin
Center Junction Monticello Fayette Farley
Monona Brandon Alburnett Coggon
Ryan Bernard Elkport Edgewood
Anamosa

 

For those with Blackberry or other smart phones that might jumble the format of our report, here's a market summary for you.

Fed Cattle. Slaughter steers & heifers steady to stronger and Holsteins $1.00 higher.

Steer Top $132.25 Roger Palmer of Brandon; high yielding choice and prime $128.00 to $132.25.

Heifer Top $131.00 Pete Bockenstedt of New Vienna; high yielding choice and prime $127.00 to $131.00.

Holstein steer top $122.00 Wayne Westhoff of Dyersville also $122.00 Ron & Ken Boyer of Hawkye ; high yielding prime and choice $118.00 to $122.00

Cow Top $84.00 Brink Farms of Elkader. Bull Top $90.50 Jan Esch of Strawberry Point


765 FED CATTLE

348 Beef Steers

Extreme Top $132.25
Roger Plamer of Brandon
on 1 head weighing 1500 lbs

Practical Top $131.00 Ralph Reiss of Peosta
on 6 head weighing 1470 lbs

also $131.00 Gordon Bradley of Peosta
on 3 head weighing 1418 lbs

also $131.00 Pete Bockenstedt of New Vienna
on 8 head weighing 1480 lbs

Seller No. Hd Avg Wt  Price  Kind
BOYER 3 1393  $   130.85 BLK
THURN 5 1461  $   130.75 BLK
THOLE 9 1397  $   130.60 BLK
KALB 10 1490  $   130.35 BLK
KALB 10 1455  $   130.10 BLK
KALB 10 1453  $   129.85 BLK
KALB 10 1466  $   129.75 BLK
DECKER 4 1416  $   129.25 BLK
KLEINLEIN 2 1393  $   129.25 BF RED
HILBY 1 1460  $   129.00 BLK
LORENZEN 1 1370  $   128.75 BLK
KLEINLEIN 1 1470  $   128.75 BF RED
RIENIETS 3 1425  $   128.60 BLK
KENNEDY 6 1408  $   128.60 BLK
F D FARMS 8 1355  $   128.60 BF WHPK
MONROE 10 1324  $   128.60 BF RED
MEYTHALER FARMS 12 1479  $   128.35 BEEF
MEYTHALER FARMS 12 1441  $   128.00 BLK
CARROLL 7 1363  $   128.00 BLK
MANTERNACH 2 1205  $   128.00 BLK
MEYTHALER FARMS 13 1399  $   128.00 BEEF
HEIMS 12 1380  $   128.00 BEEF
MEYTHALER FARMS 12 1375  $   128.00 BEEF
HARTMAN 10 1573  $   127.85 BLK
HARTMAN 11 1563  $   127.75 BLK
RYAN BROS INC 11 1518  $   127.75 BEEF
FEDELER 2 1323  $   127.75 BEEF
KINTZLE 3 1322  $   127.75 BEEF
7 1339  $   127.50 BLK
HARTMAN 9 1584  $   127.50 BLK
RYAN BROS INC 12 1460  $   127.50 BEEF
WEHLING FARMS INC 4 1439  $   127.25 BLK
RYAN BROS INC 13 1525  $   127.25 BEEF
G & A FARMS 9 1388  $   127.00 BEEF
HARTMAN 9 1638  $   126.50 BLK
BERTLING 12 1415  $   125.85 BEEF
LARSON 4 1655  $   125.50 BLK
VASKE SALES LLC 9 1277  $   125.50 BEEF
FEDELER 1 1320  $   125.00 BLK
SCHULTZ 3 1430  $   125.00 BF RED

217 Beef Heifers

Top $131.00
Pete Bockenstedt of New Vienna
on 2 head weighing 1480 lbs

Seller No. Hd Avg Wt  Price  Kind
GEARHART 7 1289  $   130.35 BEEF
BOCKENSTEDT 1 1150  $   130.00 BLK
KLEINLEIN 10 1433  $   129.75 BF RED
DECKER 3 1290  $   129.50 BEEF
LORENZEN 2 1568  $   129.25 BLK
HILBY 9 1402  $   129.10 BEEF
MANTERNACH 3 1362  $   129.00 BLK
KLEINLEIN 1 1425  $   128.75 BF RED
RIENIETS 7 1269  $   128.60 BEEF
KLEINLEIN 2 1260  $   128.50 BF RED
KENNEDY 9 1316  $   128.50 BEEF
1 1200  $   128.50 BLK
BRADLEY 3 1583  $   128.10 BLK
HEIMS 12 1324  $   128.10 BEEF
BOYER 2 1280  $   128.00 BLK
4 1369  $   128.00 BLK
HEIMS 10 1348  $   128.00 BEEF
CARROLL 4 1319  $   127.50 BEEF
DONLON 3 1235  $   127.50 BLK
KROGMANN 7 1200  $   127.10 BLK
QUINT 11 1247  $   127.00 BEEF
BRINK FARMS INC 1 1360  $   126.75 BF SIMM
1 1080  $   126.50 BLK
QUINT 11 1237  $   126.50 BEEF
REISS 1 1450  $   126.50 BLK
FEDELER 5 1157  $   126.00 BEEF
QUINT 11 1215  $   126.00 BEEF
SCHULTZ 5 1211  $   125.50 BEEF
NULLE 7 1129  $   125.00 BEEF
PALMER 1 1535  $   125.00 BLK
G & A FARMS 13 1367  $   124.50 BEEF

Mixed Steers & Heifers

FANGMAN 8 1428  $   130.00 BEEF
ROLWES 12 1318  $   128.25 BEEF

 

77 Holstein & Dairy Steers
Top $122.00
(tied the all time record high)
Wayne Westhoff of Dyersville
on 6 head 1458 lbs

also $122.00 Ron & Ken Boyer of Hawkeye
on 5 head weighing 1512 lbs

Seller No. Hd Avg Wt  Price  Kind
ROLFES 4 1469  $   121.85 HOL
BOYER 1 1450  $   121.50 SWISS
DEMMER 8 1483  $   121.35 HOL
BOYER 12 1458  $   121.25 HOL
PUTZ 6 1469  $   120.50 HOL
BOYER 6 1448  $   120.50 HOL
MOORMAN 8 1341  $   120.25 HOL
DOUBLE D DAIRY 8 1403  $   120.10 HOL
HOEGER 5 1431  $   120.10 HOL
MOORMAN 7 1301  $   120.00 HOL
DOUBLE D DAIRY 2 1420  $   120.00 HOL
HOFFMANN 4 1555  $   120.00 HOL
COOK 4 1426  $   120.00 HOL
WESTHOFF 1 1400  $   120.00 DAIRYX
DIESBURG BROTHERS 5 1382  $   120.00 DAIRYX
PUTZ 4 1469  $   119.75 HOL
DEMMER 10 1417  $   119.75 HOL
VORWALD 6 1525  $   119.50 HOL RW
KEVLARR CATTLE 6 1378  $   119.50 HOL
KINTZLE 1 1480  $   119.50 DAIRYX
BOYER 6 1618  $   119.50 DAIRYX
RAWSON 2 1208  $   119.25 HOL
MENSEN 3 1473  $   119.00 HOL
HOGAN 2 1560  $   118.50 HOL
5 1445  $   118.25 HOL
WALZ 7 1441  $   118.00 HOL
KINTZLE 1 1425  $   118.00 HOL
GATES 1 1525  $   116.50 HOL
STEFFEN 4 1391  $   116.50 HOL
DREES 2 1268  $   116.50 DAIRYX
RAWSON 1 1220  $   116.25 DAIRYX
KINTZLE 1 1420  $   115.50 DAIRYX
3 1442  $   114.75 DAIRYX
RAWSON 1 1325  $   114.50 HOL
COOK 1 1295  $   114.50 DAIRYX

 

BUTCHER COWS
& SLAUGHTER BULLS

Cow Top $84.00
Brink Farms of Elkader
on 1 head weighing 1665 lbs

Seller No. Hd Avg Wt  Price  Kind
BRINK FARMS INC 1 1450  $   83.00 BF RWF
HOFFMAN TRUST 1 1425  $   82.00 BWF
MAURER 1 1515  $   82.00 BWF
SCHULTZ 1 1645  $   82.00 BF RED
CATTLE RIDGE 1 1355  $   80.50 BLK
CATTLE RIDGE 1 1350  $   80.50 BF RED
PRICE 1 1520  $   79.00 BLK
KUHN 1 1240  $   78.00 BLK
DUREY 1 1330  $   78.00 BF SIMM
TODD 1 1515  $   77.50 BLK
DUREY 1 1235  $   77.00 BF SHTRN
DAISY 1 1170  $   77.00 BLK
CATTLE RIDGE 2 1343  $   76.00 BEEF
PRICE 1 1250  $   75.50 BWF
TODD 2 918  $   75.00 BLK
MCCABE 1 1565  $   75.00 BF RED
RAWSON 1 1655  $   75.00 HOL
GIENAPP 1 1325  $   75.00 BF RED
CLARK 1 1160  $   74.50 BLK
KUHN 1 1555  $   72.50 BLK
TODD 1 980  $   71.00 BLK
KLINGMAN 1 1195  $   70.50 BF RED
HERMSEN 1 1845  $   70.50 HOL RW
SHEA 1 1235  $   70.00 BWF
KLINGMAN 1 1080  $   70.00 BLK
BERGFELD 1 1875  $   70.00 DAIRYX
KLINGMAN 1 1605  $   69.50 BLK
HERMSEN 1 1380  $   69.50 HOL
TODD 1 1020  $   69.00 BLK
DAISY 1 1315  $   69.00 BLK
DECKER 1 1100  $   67.50 HOL
ROBINSON 1 1525  $   67.00 BLK
KLINGMAN 1 1245  $   67.00 BWF
THURN 1 1250  $   66.50 BLK
TODD 3 937  $   66.00 BLK
DECKER 1 1125  $   66.00 SWISS
DUREY 1 995  $   65.50 BLK
HEIMS 1 1540  $   63.00 HOL
KLINGMAN 1 1350  $   62.00 BLK
HERMSEN 1 1130  $   61.50 HOL
DIESBURG BROTHERS 1 1610  $   57.50 HOL
THURN 1 1125  $   54.00 BRN
DUREY 1 970  $   50.50 BF SHTRN
DECKER 1 960  $   50.00 DAIRYX
SHEA 1 1490  $   47.50 BLK
KROGMANN 1 1030  $   47.50 BF HRFD
DONLON 1 870  $   43.00 BLK
THURN 1 1230  $   42.00 BLK
DIESBURG BROTHERS 1 1400  $   41.50 HOL
ESCH 1 1310  $   40.00 BLK
CATTLE RIDGE 1 1075  $   40.00 BLK
DECKER 1 1100  $   40.00 DAIRYX
HOGAN 1 1300  $   37.00 HOL
DIESBURG BROTHERS 1 1205  $   32.00 HOL
TODD 6 793  $   30.00 BLK
ROBINSON 1 1070  $   30.00 BLK
KLINGMAN 1 1015  $   30.00 BF RWF
ROBINSON 1 1255  $   30.00 BLK


Bull Top $90.50
Jan Esch of Strawberry Point
1 head 2000 lbs